Maintain Your Optimal Health with 100% Animal-Free Vegan Multivitamin Mineral Complex
Get the essential vitamins and minerals your body needs with Stuff Vegans Like™ Vegan Multivitamin. Balanced, multiple vitamin and mineral formula enriched with special herbs especially formulated for vegans / vegetarians. Stuff Vegans Like Nutrition is pleased to offer this high potency, balanced multiple vitamin and mineral especially formulated for the unique nutritional needs of vegans and vegetarians. Stuff Vegans Like Vegan Multivitamin put more emphasis on vitamin B-12 and iron because vegetarians and vegans are more likely to be deficient in B-12 and iron.
Each oblong shaped tablet measures a 13/16″ long by 5/16″ wide. Tablets are well coated with vegetable glaze for easy swallowing.
Stuff Vegans Like Vegan Multivitamin is 100% animal free, certified VEGAN by the Vegan Society, and guaranteed for purity, freshness and labeled potency. Stuff Vegans Like Vegan Multivitamin is an exceptional quality multivitamin that combines 1-per-day convenience with its reasonable cost. Each bottle can last up to 3 months making Stuff Vegans Like Vegan Multivitamin very affordable at this special price. Remember Stuff Vegans Like Multivitamin is 100% vegan, vegetarian and is certified by the Vegan Society, the non-profit organization that actually invented the word “vegan”.
> Try Stuff Vegans Like™ risk-free for 60 days
Supplement Facts
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A (Beta Carotene, Acetate) | 5000 IU | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C (Ascorbic Acid) | 150 mg | 250% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D2 | 400 IU | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (D-Alpha Tocopherol Acetate) | 50 IU | 167% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B1 (Thiamine Mononitrate) | 12.5 mg | 833% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B2 (Riboflavin) | 12.5 mg | 735% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B3 (Niacinimide,Niacin) | 50 mg | 250% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 (Pyridoxine Hcl) | 12.5 mg | 625% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folic Acid | 400 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 100 mcg | 1666% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotin | 75 mcg | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B5 (D-Calcium Pantothenate) | 25 mg | 250% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium (Calcium Carbonate,phosphate) | 100 mg | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron (Amino Acid Chelate) | 18 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iodine (Kelp) | 150 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium (Oxide) | 40 mg | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc (Oxide) | 9 mg | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 70 mcg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copper(Gluconate) | 200 mcg | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manganese (Amino Acid Chelate) | 2 mg | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium | 120 mcg |
100% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Daily value not established.
Why Should You Try Stuff Vegans Like™ Multivitamin Mineral Complex?
- Stuff Vegans Like™ is the only vegan multivitamin product with a 110% money-back guarantee.
- The active components of this multivitamin have been demonstrated to safely and effectively improve your body’s overall health and are specifically formulated for vegans to maintain optimal nutrition.
- Stuff Vegans Like™ is guaranteed to produce results within days, and is proven by medical professionals from leading organizations for Diet and Health and by leading Vegan Advocate Groups.
- Stuff Vegans Like™ is currently used by world-champion professional athletes who embrace a vegan lifestyle and who believe that healthy lifestyles can be maintained without the injuring of animals.
> Stuff Vegans Like™ risk-free for 60 days
For adults, take one (1) tablet daily with food, or as directed by a your healthcare provider..
Free of GMOs, yeast, wheat, gluten, dairy, sugar, salt, starch, preservatives; animal products, byproducts or dervatives.
Always consult your doctor before taking any dietary supplement.
> Try Stuff Vegans Like™ risk-free for 60 days
If you wish to order Stuff Vegans Like™ in bulk for distribution, please contact us at Info@supportvegans.com.
For exclusive offers, discounts, and useful information, please Subscribe to our RSS Feed



